
Long
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Basic Information
- Product Picture
Basic Info.
| Model NO. | GT105E |
| Transmission Type | Automatic |
| Power | Electric Energy |
| Load Capacity | 61-70t |
| Emission Standard | Zero Emission |
| Engine Capacity | Electric Motor |
| Seats | ≤5 |
| Horsepower | 1080HP |
| Tire Certification | ISO |
| Tire Design | Radial |
| Dumping Type | Front Lifting Style |
| Condition | New |
| Charging Time | 50mins (Soc20persent - 90 Persent 25°C) |
| Axle Load | 25t + 40t + 40t |
| Steering Form | Full Hydraulic+Emergency Steering |
| Suspension Type | Front Hydro-Pneumatic Suspension + Rear Leaf Sprin |
| Transmission | 3 Speed Amt Transmission |
| Specification | 10360*3714*4165 |
| Trademark | GWM |
| Origin | China |
| HS Code | 8704103000 |
Product Description
Product Description
Electric Wide-body Dump Truck GT105EGreat Wall Heavy Industry Electric Wide-body Dump Truck takes low energy consumption and high efficiency as its core advantages. It is equipped with self-developed control strategy and high-power dual motors, featuring industry-leading energy recovery efficiency and significantly improved transportation and handling performance. Meanwhile, it adopts easy-maintenance flat layout, intelligent diagnosis system and long-life integrated riveted frame, which greatly improves troubleshooting efficiency and equipment reliability. Together with the intelligent operation management platform, it achieves lower energy consumption cost and saves overall operating cost. In addition, with the electric-dedicated axle and multiple braking guarantees, it creates a low-consumption, high-efficiency, safe and intelligent engineering operation solution for users.Basic Information| Description | Specification | Unit | |
| Main Parameters | Rated Load | 70 | t |
| Length × Width × Height | 10360×3714×4165 | mm | |
| Cargo Body | Struck / Heaped | 40/48 | m³ |
| Cargo Body Type | U-shaped | / | |
| Battery System | Battery Capacity | 574/765 | kWh |
| VCU | Self-developed by Great Wall | / | |
| Drive Motor System | Dual-motor Direct Drive, Single Electronic Control + Five-in-one | / | |
| Peak Power | 800 | kW | |
| Cab Type | Left-positioned Narrow Cab | / | |
| Frame System | Frame Type | Integral Flexible Frame | / |
| Suspension System | Front Oil-gas + Rear Leaf Spring | / | |
| Transmission System | Axle | 25+40+40 | t |
| Hydraulic System | Steering Type | Full Hydraulic Steering + Emergency Steering | / |
| Lifting Type | Single-cylinder Front Lifting | / | |
You may also like
Send inquiry
Send now
