
Large Bucket Capacity Sinotruk HOWO New Used Heavy Duty Truck Delivery Dump Tipper for Mining Material Transport
Shacman 8X4 Large Capacity LHD Heavy Duty Diesel dump Tipper Lorry Truck High-Quality and Durable CNHTC Dump Truck - Bui;
Basic Info.
| Model NO. | ZZ |
| Transmission Type | Manual |
| Power | Gasoline |
| Load Capacity | 31-40t |
| Emission Standard | Euro 2 |
| Drive Wheel | 6×4 |
| Engine Capacity | >8L |
| Seats | ≤5 |
| Horsepower | 351-450hp |
| Tire Certification | ECE, GCC, ISO, DOT |
| Tire Design | Radial |
| Dumping Type | Front Lifting Style |
| Condition | New |
| Model No. | Rx059581 |
| Bucket | 5600*2300*1500 |
| Type | 4-Stroke Direct Injection |
| Steering Gear | Power |
| Transport Package | Container, Bulk Cargo, Flatbed, Roll on/Roll off |
| Specification | steel |
| Trademark | Howo, Shacman |
| Origin | China |
| HS Code | 8704230090 |
| Production Capacity | 50000pieces/Year |
Product Description
Shacman 8X4 Large Capacity LHD Heavy Duty Diesel dump Tipper Lorry Truck
| Basic Info. | ||||
| Model N0 | GT-15 | Drive Wheel | 4×4 | |
| Engine Capacity | 6-8L | Seats | ≤5 | |
| Horsepower | 150-250hp | Tire Certification | ECE,GCC,IS0,DOT | |
| Tire Design | Radia | Dumping Type | Rear Dumping | |
| Condition | New | Loading Capacity | 15tons | |
| Size(mm) | 8360-2050-2360mm | Diese Engine | Cumins Qsb6.7 | |
| Output | 164 Kw @2200rpm | Converter | Dana C270 | |
| Transmission | Dana 32000 | Axle | Kessler D81 | |
| Transport Package | StandardExport Packing | Specification | 40'HQ container | |
| Trademark | GRANDPLAN | Origin | china | |
| Production Capacity | 800 Unis/Year | |||
High-Quality and Durable CNHTC Dump Truck - Built to Last and Perform
| TRUCK CHASSIS | Driving type 6x4 LHD | ||
| Cabin | HOWO 76 Standard cab, with two bunk, one bed as attached photo for ref. | ||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 7950x2500x3400 | |
| Wheel base (mm) | 3800+1350 | ||
| Wheel track (front/rear) (mm) | 2070/1820 | ||
| Approach/Departure angle(°) | 30/28 | ||
| Weight in KGS | Tare Weight | 12270 | |
| Loading Capacity | 25700 | ||
| Front axles loading capacity | 8000 | ||
| Rear axles loading capacity | 2x13000 | ||
| Max. driving speed(km/h) | 102 | ||
| Engine | Brand | SINOTRUK | |
| Model | WD615 | ||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
| Horse Power(HP)/(RPM) | 371HP | ||
| Emission standard | Euro 2 | ||
| Gearbox | HW9, 8 forward & 1 reverse | ||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
| Steering Gear | power steering, hydraulic steering with power assitance | ||
| Fuel tank (L) | 400 | ||
| Tire | 12.00R20 tire all radial steel tire | ||
| Dump body | Dimension | Lx W x H | 5200x2300x1250 |
| Thickness | Floor | 8mm | |
| Side | 6mm | ||
| Door | 6mm | ||
| Hydraulics | Tipping Type | Front Lifting with HYVA piston | |
| Working Pressure | 190 bar | ||
| Sustaining tipping weight | 50,000KGS2 | ||
You may also like
Send inquiry
Send now
