
I Suzu Refrigerator Van Truck 4.2meter Small Refrigerated Trucks
Package Size5995.00cm * 2270.00cm * 2980.00cm Package Gross Weight3200.000kg Refrigerator truck (also called refrigerato;
Basic Info.
| Model NO. | SH5231 |
| Payload | 5-8t |
| Emission Standard | Euro 3 |
| Transmission Type | Manual |
| Horsepower | <150hp |
| Fuel | Diesel |
| Bearing Capacity | Micro |
| Car Type | Van |
| Condition | New |
| Refrigeration Unit | Thermo King |
| Temperature | -18 Degree |
| Driving Type | Oil Brake |
| Chassis Brand | Dongfeng, HOWO, JAC,Jmc,I Suzu,Foton |
| Colour | Optional |
| Steering | LHD or Rhd |
| Transport Package | Naked, Waxed, Bulk Ship, RO-RO |
| Specification | 5995*2270*2980 |
| Trademark | shenghui |
| Origin | Suizhou China |
| HS Code | 8705909090 |
| Production Capacity | 500 Unit/Month |
Packaging & Delivery
Package Size5995.00cm * 2270.00cm * 2980.00cm Package Gross Weight3200.000kgProduct Description
Refrigerator truck (also called refrigerator wagon, refrigerated truck, refrigerated boxcar, freezer vehicle, freezer wagon, termperature controlled truck,refrigerator car, preservation vehicle) is used to carry perishable stuff at specific temperatures. The cooling device could be of famous brand such as Carrier,Thermoking etc.There are two types of power driving ways, one is powered by vehicle engine through PTO, the other one is driven by independent power unit.
I suzu 4*2 refrigerator truck
| Name | I SUZU 4×2 Refrigerator Truck |
| Dimension(LxWxH) | 5995×2270×2980(mm) |
| Total Mass | 4495kg |
| Rated Payload | 1150kg |
| Curb Weight | 3200kg |
| Passenger | 3 |
| The Parameters of Chassis | |
| Manufacture/Model | I SUZU /QL1043 |
| Driving Type | 4*2 |
| Wheel Base | 3360mm |
| Gearbox | for speed forward and one reverse |
| Tire | 7.00 |
| The Number of Tire | 6+1(spare tire) |
| The Parameters of Engine | |
| Manufacturer/Model | 4KH1CN6LB |
| Rated Power | 120hp/88kw |
| Fuel Type | Diesel |
| Displacement/Capacity | 2800ml |
| Emission Standard | Euro 2 |
| The Parameters of Equipment | |
| Color option | Customizable |
| Function | Transporting the frozen food, dairy products, vegetable, fruit and vaccine medicine etc. |
| Materials | Stainless steel, glass fiber reinforced plastics, aluminium alloy, or color steel plate, etc. with PU etc. sandwiched. |
| Wagon Thickness | 18-20cmb |
| Lowest Refrigeration Temperature(ºC) | 18 degree |
You may also like
Send inquiry
Send now
