
Dongfeng 28
- Overview
- Product Description
- Product Parameters
- Decomposition Diagram
- Related Products
- Company Profile
- Certifications
- FAQ
Basic Info.
| Model NO. | CL5131JGK6ADS |
| Type | S |
| Certification | ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE |
| Emission Standard | Euro 3 |
| Payload | 0.3 T |
| Fuel | Diesel |
| Transmission Type | Manual |
| Drive Wheel | 4×2 |
| Condition | New |
| Gross Vehicle Weight | 13495 Kg |
| Curb Weight | 13300, 13365 Kg |
| Wheelbase | 4700 mm |
| Applicable Scenarios | Street Lighting, Landscaping, Power, Petrochemical |
| Max Speed | 89 Km/H |
| Front/Rear Track Width | 2000, 1815, 1860/1820, 1860, 1800, 1840 mm |
| Cab | 2/3 |
| Front/Rear Axle Load | 4800/8695 Kg |
| Maximum Working Height | 36 M |
| Maximum Working Reach | 18 M |
| Slewing Device | 360-Degree Continuous Rotation |
| Boom Type | Seven-Section 18-Sided Working Arm, Synchronous Ex |
| Work Platform Dimensions | 1600×700×1000 mm |
| Transport Package | Standard Packaging or Customized |
| Specification | 9550*2480*3850 mm |
| Trademark | CLW |
| Origin | Hubei, China |
| HS Code | 8427109000 |
| Production Capacity | 50000 Pieces/Year |
Packaging & Delivery
Package Size9600.00cm * 2530.00cm * 3900.00cm Package Gross Weight14495.000kgProduct Description
Product DescriptionAerial work vehicles,also known as aerial work platforms or elevated work platforms(EWPs),are essential types of special -purpose equipment used across various fields such as construction,municipal maintenance,power line repair,and tree trimming.These vehicles are desighed to safely and efficiently transport workers and equipment to elevated work sites.With rapid advancements in technology and increasing demands for high-altitude operations across industries,newer models of aerial work vehicles have made sighificant progress in terms of functional upgrades and performance optimizations.This progress aims to better adapt to complex and diverse working environments and to meet to complex and diverse working environments and to meet the growing needs for efficient,safe,and intelligient operations.
Product Parameters
| Vehicle main technical information:Aerial Work Plarform Truck | |
| Model No. | CL5131JGK6ADS Aerial Work Plarform Truck |
| Certification | ISO9001,CCC,TS6949,CE,EPA,EEC,ROHS |
| Emission Standard | Euro2/3/4/5/6 |
| Gross Vehicle Weight | 13495 kg |
| Curb Weight | 13300,13365 kg |
| Wheelbase | 4700 mm |
| Overall Size(L*W*H) | 9550*2480*3850 mm |
| Axle Load | 4800/8695 kg |
| Approach/departure angle | 17/9,17/11° |
| Front/Rear Overhang | 1400/3050,1430/3020,1455/2995,1400/2430,1430/2400,1455/2375,1400/2370,1430/2340,1455/2315 mm |
| Front/Rear Track Width | 1876,1896,1920,1950,1914,1934,1980,2000,1815,1860/1820,1860,1800,1840 mm |
| Number of steel plate spring leaves | 7/9+6,8/10+8,8/9+6,11/10+8,3/10+8,2/3+2,3/4+3,2/10+8 |
| Drive Type | Left/Right hand |
| Drive Wheel | 4×2 |
| Fuel | Diesel |
| Cab | 2/3 |
| Max.Speed | 89 Km/h |
| Origin | Hubei,China |
| Production Capacity | 50000 Pieces/year |
| Trademark | CHENGLI |
| Transport Package | Need |
| HS Code | 8427109000 |
| Applicable Scenarios | The vehicle is mainly used for street lighting, landscaping, power, petrochemical, communications, and other industries. |
| Chassis Parameters: | |
| Chassis Brand | Dongfeng |
| Chassis Model | DFH1180EX8 |
| Tire specification | 10.00R20 18PR,275/80R22.5 18PR,295/60R22.5 18PR |
| Tire number | 6 |
| Transmission | Manual |
| Engine Parameters: | |
| Manufacturer | Dongfeng Cummins |
| Model | D6.7NS6B230 B6.2NS6B210 |
| Horse Power | 230/210 Hp |
| Displacement/Power | 6700/6200 ml |
| Engine Capacity | 169/154 kw |
| Upper Configuration: | |
| Working Platform Rated Load | 200 kg |
| Maximum Working Height | 36 m |
| Maximum Working Reach | 18 m |
| Working Reach at Maximum Working Height | 5 m |
| Working Height at Maximum Working Reach | 5 m |
| Work Platform Material | High-strength stainless steel |
| Work Platform Dimensions | 1600×700×1000 mm |
| Slewing Device | 360-degree continuous rotation |
| Outrigger Span | 6300/5600 mm |
| Boom Type | Seven-section 18-sided working arm, synchronous extension and retraction |
| Control System | CAN bus control system equipped with wireless remote control for stepless speed adjustment |
| Outriggers | Front V-shape, rear V-shape, individually adjustable (control) |
| Operation | Electrically controlled operation, with manual emergency operation as an additional feature. |
| Leveling System | Automatic leveling of still liquids |
| Power Take-Off System | Mechanical operation |
| Standard Configuration | The vehicle is equipped with a work warning light, which is only used when the vehicle is parked and not in motion; it must not be turned on while the vehicle is in motion. The rear of the vehicle is equipped with a night lighting lamp, which is used for illumination during nighttime operations; it must not be turned on while the vehicle is in motion. |
| Optional Equipment | Changes to the cab and rear exterior, boom style, bucket style, turntable control room style, upper structure exterior style and upper control style, winch and sensor style and chassis layout, fuel tank, battery, and urea tank installation locations. |
Advantages
1. Excellent maneuverability, suitable for working in confined spaces. ★2. Maximum working height up to 33 meters. ★3. Extra-large working platform with a load capacity of 200 kg (accommodates up to 3 people), the working platform can rotate 360°. ★ 4. All steel structural components of the vehicle are made of high-strength materials, featuring lightweight design, high strength, excellent toughness, and high reliability. ★5. The electro-hydraulic proportional valve assembly is integrated with an advanced CAN bus control system and equipped with a wireless remote controller, ensuring safer and more convenient operation. ★6. The lower vehicle is fitted with a 5-inch LCD display screen, which shows real-time data such as boom length, elevation angle, platform height, and working height. ★7. The boom adopts a domestically leading 7-section steel rope telescoping structure, ensuring safer and more stable operation.★8. Front V-type and rear V-type outriggers provide a wider lateral span for enhanced safety and stability. Optional "soft leg" protection functionality is available, allowing simultaneous or independent operation to adapt to various working conditions. ★9. Major hydraulic and electrical components, including load-sensing proportional valves, balancing valves, and CAN bus control systems,are manufactured by renowned domestic and international manufacturers. ★10. The chassis adopts a National VI chassis, equipped with air conditioning, and the steering wheel uses hydraulic power assistance.★11. The hoist basket is made of high-strength stainless steel, featuring a lightweight structural design that is resistant to damage and corrosion, with a larger load capacity.★12. An 18-sided working arm with synchronized telescoping, compact structure, high operational efficiency, and a wide operational range. Externaltelescopic cylinders and wire rope telescopic mechanisms allow for easier identification of fault points and convenient maintenance. ★13. The vehicle's electrical system uses a CAN bus control system, with neat and simple wiring. The vehicle has two operating modes:computer operation, wireless remote control operation (optional), or operation from within the basket, ensuring safety, reliability, and high workefficiency.
Factory Display
Production Lines
Bulk Shipment Pictures
Other Products
Q1: Is your company a factory or trading company?A:We are a leading manufacture of special trucks,tankers,trailers and spare parts in China .Welcome to visit us in Suizhou city,the production base of China special purpose vehicles.Q2:What is your terms of payment?A:T/T 30-50% as deposit and the rest before delivery.We will show you the photos of the products and packages before you pay the balance.IC terms is also can be accepted.Q3:What is your terms of delivery?A:EXW,FOB,CFR,CIF,DAF,DDU.Q4:Can you customize the product according to my requirements?A:Yes,We have professional R&D team,we can produce the product exactly according to your requirements.Q5:What is the price of your product?A:We are the direct sales from the factory,so the price is very competitive.Different products have different prices.The price also depends on your special needs.To know the exact price ,please contract me.Q6:Do you test all your goods before your delivery?A:Yes,we have 100% test before delivery.Q7:What service can I get from you?A:We provide lifelong tracking service and one year free warranty for all of our products.Meanwhile we provide free training and technical support to guide you repair your product.If you need,we will also apply original spare parts and you just need pay the freight.
