
6 M Self
Overview Product features: 1, CNC laser blanking, small error, high precision; 2, tank using center axis positioning fix;
- Overview
- Product Description
- Product Parameters
- Hot Products
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | Cement Mixer Truck |
| Certification | ISO9000, CCC, TS16949, CE |
| Transmission Type | Automatic |
| Emission Standard | Chinav &Euo5 |
| Displacement | 9 |
| Payload | 20T |
| Fuel | Diesel |
| Drive Mode | 6x4 |
| Maximum Horsepower | 300-400hp |
| Condition | New |
| Tank Body | 9cbm |
| Rear Axles | Mcy13, 1X16000 Kgs |
| Chassis Type | Ca5310gjbp62K2t4e5 |
| Engine Type | Ca6dl1-32e5/320 |
| Wheelbase | 1950mm+2900mm+ 1350mm |
| Feed Rate | >=3m³/Min |
| Discharge Speed | >=2m³/Min |
| Tank Capacity | 300-400L |
| Transport Package | Bulk Ship |
| Specification | 10150x 2520x 3995 |
| Trademark | Customisation |
| Origin | China |
| Production Capacity | 10000/Year |
Product Description

1, CNC laser blanking, small error, high precision; 2, tank using center axis positioning fixture for welding, effectively ensure the different cone of the coaxial and roundness; 3. Digital automatic welding is used in the welding seam of the butt cone section of the tank, which has high production efficiency, good weld shape and high quality. 4. Sand blasting is used for the tank and its parts, 5, the use of primer, mid-way, paint, color bar"Four spray four bake" spraying process, paint color bright, durable, customized patterns to meet customer needs; 6, the vehicle assembly process design is reasonable, strict and orderly quality control system, manufacturing high-quality products to provide protection.




The products cover 31 provinces of china, cities and autonomous regions, and export to more than 50 countries and regions.
| Vehicle and chassis parameters | Model | CLY5315GJB29E54 |
| External dimensions(LongxwidexHigh) mm | 10150x 2520x 3995 | |
| Chassis type | CA5310GJBP62K2T4E5 | |
| Engine type/horsepower | CA6DL1-32E5/320 | |
| Emission standards | ChinaV | |
| Equipment quality/rated load quality( kg ) | 14300/16570 | |
| Wheelbase(mm) | 1950+ 2900+ 1350 | |
| Approach angle/Exit angle(°) | 21/18 | |
| Specific performance parameters | Feed rate( m3/min ) | ≥3 |
| Discharge speed( m3/min ) | ≥2 | |
| Discharge residual rate(%) | ≤0.5 | |
| Water supply system | Air pressure water supply | |
| Tank capacity( L) | 300/450 |
You may also like
Send inquiry
Send now
